2019 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
2018 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2016 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2015 | |
Criterium: | Position: |
Overall Score: | 100-200 |
Total Project Funding per Partner: | 800-900 |
Total Number of Projects: | 300-400 |
Networking Rank (Reputation): | 200-300 |
Partner Constancy: | 30 |
Project Leadership Index: | 300-400 |
2014 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 27
As coordinator: 3
As participant: 23
Sole participant: 1
Coordinator / Participant Ratio: 0.13*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2020 | 0 | 1.675.229 | 110.838 | 2 | ||
2019 | 0 | 13.603.425 | 191.679 | 5 | ||
2018 | 0 | 12.299.551 | 174.400 | 3 | ||
2017 | 249.998 | 2.999.750 | 216.375 | 1 | 1 | |
2016 | 369.999 | 2.247.779 | 280.219 | 2 | 2 | |
2015 | 570.000 | 29.565.874 | 630.432 | 1 | 8 | |
2014 | 0 | 150.000 | 7.500 | 1 | ||
2013 | 0 | 65.000 | 16.250 | 1 |
Total number of partners:416
Partner loyalty:
Frequent Partner: (> 2 projects): 169
Rare Partner: 247
Frequent / Rare Partner Ratio: 0.68
Subject: | No: |
---|---|
INNOVATION | 2 |
LIFE SCIENCES | 1 |
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 2 |
BIOLOGICAL SCIENCES | 1 |