2012 | |
---|---|
Criterium: | Position: |
Overall Score: | 700-800 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | 69 |
Total Project Funding: | 500-600 |
Networking Rank (Reputation): | 700-800 |
Networking Rank (Reputation): | 700-800 |
Partner Constancy: | 46 |
Project Leadership Index: | 74 |
Diversity Index: | 60 |
2011 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | 500-600 |
Total Number of Projects: | 900-1000 |
Total Project Funding: | 200-300 |
Networking Rank (Reputation): | 900-1000 |
Partner Constancy: | 100-200 |
Project Leadership Index: | 800-900 |
Diversity Index: | > 1000 |
2010 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | 700-800 |
Project Leadership Index: | 800-900 |
Diversity Index: | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | 500-600 |
Total Number of Projects: | 500-600 |
Total Project Funding: | 200-300 |
Networking Rank (Reputation): | 400-500 |
Partner Constancy: | 92 |
Project Leadership Index: | 800-900 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | 600-700 |
Total Project Funding per Partner: | 400-500 |
Total Number of Projects: | 500-600 |
Total Project Funding: | 200-300 |
Networking Rank (Reputation): | 600-700 |
Partner Constancy: | 37 |
Project Leadership Index: | 400-500 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | 800-900 |
Project Leadership Index: | 800-900 |
Diversity Index: | > 1000 |
Total number of projects: 9
As coordinator: 0
As participant: 9
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2013 | 0 | 34.368.069 | 648.463 | 3 | ||
2012 | 0 | 4.206.368 | 311.268 | 1 | ||
2011 | 0 | 49.766.551 | 2.844.934 | 3 | ||
2010 | 0 | 9.893.904 | 243.414 | 2 |
Total number of partners: 200
Partner loyalty:
Frequent Partner: (> 2 projects): 105
Rare Partner: 95
Frequent / Rare Partner Ratio: 1.11
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2013-10-01 | Engine Module Validators | ENOVAL | participant | 26.459.215 | 37 |
2013-10-01 | Uncertainty Management for Robust Industrial Design in Aeronautics | UMRIDA | participant | 3.899.892 | 22 |
2013-01-01 | Research on Core Noise Reduction | RECORD | participant | 4.008.962 | 20 |
2012-01-01 | Coupled Parallel Simulation of Gas Turbines | COPA-GT | participant | 4.206.368 | 8 |
2011-11-01 | Intelligent Design Methodologies for Low Pollutant Combustors for Aero-Engines | IMPACT-AE | participant | 4.899.175 | 21 |
2011-10-01 | Low Emissions Core-Engine Technologies | LEMCOTEC | participant | 39.980.815 | 39 |
2011-01-01 | Development of Aero Engine Component Manufacture using Laser Additive Manufacturing | MERLIN | participant | 4.886.561 | 16 |
2010-12-01 | Full Aero-thermal Combustor-Turbine interactiOn Research | FACTOR | participant | 4.893.945 | 24 |
2010-12-01 | Fuel Injector Research for Sustainable Transport | FIRST | participant | 4.999.959 | 22 |