2020 | |
---|---|
Criterium: | Position: |
Overall Score: | 80 |
Total Project Funding per Partner: | 78 |
Total Number of Projects: | 87 |
2019 | |
Criterium: | Position: |
Overall Score: | 93 |
Total Project Funding per Partner: | 88 |
Total Number of Projects: | 95 |
Total number of projects: 94
As coordinator: 20
As participant: 73
Sole participant: 1
Coordinator / Participant Ratio: 0.27*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2022 | 0 | 13.221.737 | 1.694.345 | 2 | ||
2021 | 18.181.261 | 240.607.286 | 11.820.118 | 4 | 25 | |
2020 | 54.738.481 | 165.579.030 | 21.638.869 | 11 | 23 | |
2019 | 30.087.922 | 221.142.537 | 16.892.441 | 6 | 23 |
Total number of partners: 1904
Partner loyalty:
Frequent Partner: (> 2 projects): 451
Rare Partner: 1453
Frequent / Rare Partner Ratio: 0.31