2020 | |
---|---|
Criterium: | Position: |
Overall Score: | 800-900 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | 700-800 |
2019 | |
Criterium: | Position: |
Overall Score: | 400-500 |
Total Project Funding per Partner: | 400-500 |
Total Number of Projects: | 400-500 |
2018 | |
Criterium: | Position: |
Overall Score: | 100-200 |
Total Project Funding per Partner: | 600-700 |
Total Number of Projects: | 700-800 |
Networking Rank (Reputation): | 64 |
2015 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 53
As coordinator: 16
As participant: 37
Sole participant: 0
Coordinator / Participant Ratio: 0.43*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 26.912.858 | 2.929.199 | 3 | ||
2022 | 10.303.116 | 35.165.009 | 3.587.946 | 2 | 5 | |
2021 | 10.852.635 | 90.646.727 | 5.818.324 | 2 | 10 | |
2020 | 699.240 | 13.871.402 | 1.407.520 | 2 | 3 | |
2019 | 8.318.249 | 40.023.657 | 3.154.302 | 2 | 6 | |
2018 | 19.636.206 | 7.681.577 | 2.307.407 | 3 | 1 | |
2017 | 10.955.880 | 35.538.411 | 3.494.191 | 2 | 7 | |
2016 | 12.807.224 | 15.484.461 | 1.588.715 | 2 | 2 | |
2015 | 6.668.288 | 0 | 578.023 | 1 |
Total number of partners: 867
Partner loyalty:
Frequent Partner: (> 2 projects): 164
Rare Partner: 703
Frequent / Rare Partner Ratio: 0.23