2019 | |
---|---|
Criterium: | Position: |
Overall Score: | 81 |
Total Project Funding per Partner: | 100-200 |
Total Number of Projects: | 59 |
2016 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2015 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 356
As coordinator: 65
As participant: 291
Sole participant: 0
Coordinator / Participant Ratio: 0.22*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 6.994.721 | 111.195.725 | 6.236.449 | 1 | 16 | |
2020 | 22.245.218 | 147.774.315 | 10.408.314 | 4 | 21 | |
2019 | 15.998.181 | 343.093.330 | 11.061.980 | 1 | 36 | |
2018 | 23.846.213 | 146.955.433 | 3.699.813 | 6 | 25 | |
2017 | 40.907.755 | 178.155.749 | 0 | 8 | 25 | |
2016 | 27.979.774 | 270.404.132 | 0 | 9 | 36 | |
2015 | 27.673.822 | 148.777.026 | 0 | 7 | 27 | |
2014 | 38.810.194 | 107.638.239 | 5.104.087 | 3 | 16 | |
2013 | 16.395.053 | 109.444.656 | 8.161.787 | 7 | 24 | |
2012 | 20.316.168 | 89.188.009 | 5.497.837 | 5 | 21 | |
2011 | 31.148.337 | 132.908.360 | 353.333 | 6 | 21 | |
2010 | 43.709.241 | 91.668.071 | 786.667 | 8 | 23 |
Total number of partners:1858
Partner loyalty:
Frequent Partner: (> 2 projects): 827
Rare Partner: 1031
Frequent / Rare Partner Ratio: 0.8
Subject: | No: |
---|
Category: | No: |
---|