2019 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
2017 | |
Criterium: | Position: |
Overall Score: | 500-600 |
Total Project Funding per Partner: | 500-600 |
Total Number of Projects: | 400-500 |
Networking Rank (Reputation): | 400-500 |
2016 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 11
As coordinator: 0
As participant: 10
Sole participant: 1
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2019 | 0 | 36.048.602 | 170.484 | 2 | ||
2017 | 247.538 | 17.081.201 | 1.019.075 | 1 | 5 | |
2016 | 0 | 15.366.870 | 1.249.525 | 3 |
Total number of partners: 207
Partner loyalty:
Frequent Partner: (> 2 projects): 12
Rare Partner: 195
Frequent / Rare Partner Ratio: 0.06