
| 2012 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Networking Rank (Reputation): | > 1000 |
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2012 | 0 | 1.092.000 | 136.500 | 1 | ||
| Institution: | Projects [No]: |
|---|---|
| AIRTREN SL | 1 |
| ALBA ULTRASOUND LIMITED | 1 |
| LULEA TEKNISKA UNIVERSITET | 1 |
| MICROTEST | 1 |
| PRECISION ACOUSTICS LIMITED | 1 |
| TWI LIMITED | 1 |
| VAEGVERKET | 1 |
Total number of partners: 7
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 7
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2012-11-01 | Ultrasonic Synthetic Aperture Focusing Technique for Inspection of Railway Crossings (Frogs) | SAFTINSPECT | participant | 1.092.000 | 8 |