
| 2012 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Networking Rank (Reputation): | > 1000 |
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2012 | 0 | 945.000 | 157.500 | 1 | ||
| Institution: | Projects [No]: |
|---|---|
| BRIGHTCOM SOLUTIONS LDA | 1 |
| ECLEXYS SAGL | 1 |
| GOWEX WIRELESS SL | 1 |
| SAPHYRION SAGL | 1 |
| UNIVERSITATEA TEHNICA CLUJNAPOCA | 1 |
Total number of partners: 5
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 5
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2012-08-01 | Implementation of Ubiquitous Connectivity for Public Transport | UCONNECT | participant | 945.000 | 6 |