2015 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2014 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2012 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 8
As coordinator: 0
As participant: 8
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 498.836 | 90.625 | 1 | ||
2022 | 0 | 1.499.997 | 210.000 | 1 | ||
2021 | 0 | 1.500.000 | 118.250 | 1 | ||
2017 | 0 | 5.865.505 | 39.625 | 2 | ||
2015 | 0 | 2.239.374 | 589.874 | 1 | ||
2014 | 0 | 2.319.201 | 46.950 | 1 | ||
2012 | 0 | 1.999.985 | 285.712 | 1 |
Total number of partners: 72
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 72
Frequent / Rare Partner Ratio: 0