
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 0 | 2.868.446 | 197.500 | 1 | ||
| Institution: | Projects [No]: |
|---|---|
| BASF | 1 |
| INSTITUT FRANCAIS DE LA VIGNE ET DU VIN | 1 |
| TECHNION ISRAEL INSTITUTE OF TECHNOLOGY | 1 |
| UNIVERSITY OF BOLOGNA | 1 |
Total number of partners: 4
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 4
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2023-03-01 | Sustainable Bioinspired Wax Coating for Multi-Functional Crop Protection | SafeWax | participant | 2.868.446 | 5 |