
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 0 | 1.196.000 | 110.400 | 1 | ||
| Institution: | Projects [No]: |
|---|---|
| AUSTRIAN RESEARCH CENTERS SIEBERDORF | 1 |
| BOSON ENERGY | 1 |
| LG NEXERA BUSINESS SOLUTIONS | 1 |
| POLITECHNIKA SLASKA | 1 |
| SBA RESEARCH GEMEINNUTZIGE | 1 |
Total number of partners: 5
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 5
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2023-01-01 | Non-standard data and image processing - from nonlinear Optics to Quantum computing | OptiQ | participant | 1.196.000 | 6 |