Total number of projects: 11
As coordinator: 0
As participant: 11
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 1.999.635 | 97.250 | 1 | ||
2022 | 0 | 104.477.269 | 995.084 | 8 | ||
2021 | 0 | 500.000 | 23.875 | 1 | ||
2020 | 0 | 3.000.000 | 0 | 1 |
Total number of partners: 231
Partner loyalty:
Frequent Partner: (> 2 projects): 75
Rare Partner: 156
Frequent / Rare Partner Ratio: 0.48