Total number of projects: 14
As coordinator: 0
As participant: 14
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 96.574.305 | 1.440.722 | 3 | ||
2022 | 0 | 112.477.269 | 1.207.428 | 9 | ||
2021 | 0 | 500.000 | 23.875 | 1 | ||
2020 | 0 | 3.000.000 | 0 | 1 |
Total number of partners: 349
Partner loyalty:
Frequent Partner: (> 2 projects): 158
Rare Partner: 191
Frequent / Rare Partner Ratio: 0.83