Total number of projects: 7
As coordinator: 0
As participant: 7
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 6.523.903 | 257.500 | 1 | ||
2022 | 0 | 5.999.528 | 399.250 | 3 | ||
2021 | 0 | 999.894 | 165.313 | 1 | ||
2020 | 0 | 13.994.197 | 822.500 | 2 |
Total number of partners: 113
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 113
Frequent / Rare Partner Ratio: 0