Total number of projects: 9
As coordinator: 0
As participant: 8
Sole participant: 1
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 175.572 | 6.385.492 | 175.572 | 1 | 2 | |
2020 | 0 | 41.255.493 | 465.374 | 4 | ||
2019 | 0 | 3.078.074 | 376.174 | 1 | ||
2018 | 0 | 4.700.000 | 650.000 | 1 |
Total number of partners: 159
Partner loyalty:
Frequent Partner: (> 2 projects): 5
Rare Partner: 154
Frequent / Rare Partner Ratio: 0.03