Total number of projects: 10
As coordinator: 0
As participant: 10
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 0 | 36.958.768 | 1.052.920 | 4 | ||
2020 | 0 | 37.908.678 | 700.625 | 3 | ||
2019 | 0 | 17.370.734 | 460.000 | 2 | ||
2018 | 0 | 5.873.915 | 125.184 | 1 |
Total number of partners: 175
Partner loyalty:
Frequent Partner: (> 2 projects): 12
Rare Partner: 163
Frequent / Rare Partner Ratio: 0.07