
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
Total number of projects: 21
As coordinator: 0
As participant: 21
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 0 | 47.446.331 | 2.581.913 | 6 | ||
| 2022 | 0 | 103.824.825 | 5.333.332 | 12 | ||
| 2021 | 0 | 40.877.089 | 155.156 | 1 | ||
| 2020 | 0 | 21.501.651 | 562.216 | 2 | ||
Total number of partners: 612
Partner loyalty:
Frequent Partner: (> 2 projects): 224
Rare Partner: 388
Frequent / Rare Partner Ratio: 0.58