
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
Total number of projects: 9
As coordinator: 0
As participant: 9
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 0 | 8.002.111 | 403.375 | 1 | ||
| 2022 | 0 | 18.005.082 | 1.619.000 | 4 | ||
| 2021 | 0 | 10.759.186 | 664.089 | 2 | ||
| 2020 | 0 | 11.744.056 | 483.875 | 2 | ||
Total number of partners: 158
Partner loyalty:
Frequent Partner: (> 2 projects): 24
Rare Partner: 134
Frequent / Rare Partner Ratio: 0.18