2020 | |
---|---|
Criterium: | Position: |
Overall Score: | 800-900 |
Total Project Funding per Partner: | 500-600 |
Total Number of Projects: | > 1000 |
Total number of projects: 28
As coordinator: 7
As participant: 21
Sole participant: 0
Coordinator / Participant Ratio: 0.33*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 22.796.560 | 11.159.891 | 5.931.781 | 3 | 2 | |
2022 | 16.616.572 | 46.551.200 | 6.802.785 | 3 | 7 | |
2021 | 7.787.818 | 68.728.553 | 4.236.549 | 1 | 9 | |
2020 | 0 | 23.388.077 | 3.203.875 | 3 |
Total number of partners: 472
Partner loyalty:
Frequent Partner: (> 2 projects): 58
Rare Partner: 414
Frequent / Rare Partner Ratio: 0.14