Total number of projects: 9
As coordinator: 0
As participant: 9
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 12.257.292 | 508.750 | 2 | ||
2022 | 0 | 14.247.552 | 223.584 | 2 | ||
2021 | 0 | 29.229.971 | 774.418 | 3 | ||
2019 | 0 | 4.082.398 | 0 | 1 | ||
2018 | 0 | 4.924.771 | 122.344 | 1 |
Total number of partners: 237
Partner loyalty:
Frequent Partner: (> 2 projects): 20
Rare Partner: 217
Frequent / Rare Partner Ratio: 0.09