
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
Total number of projects: 17
As coordinator: 3
As participant: 14
Sole participant: 0
Coordinator / Participant Ratio: 0.21*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 0 | 7.989.333 | 393.750 | 1 | ||
| 2022 | 9.536.641 | 51.576.861 | 4.070.304 | 2 | 7 | |
| 2021 | 0 | 15.895.389 | 1.065.625 | 4 | ||
| 2020 | 1.483.233 | 4.804.299 | 835.875 | 1 | 2 | |
Total number of partners: 272
Partner loyalty:
Frequent Partner: (> 2 projects): 28
Rare Partner: 244
Frequent / Rare Partner Ratio: 0.11