
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 900-1000 |
| Total Project Funding per Partner: | 600-700 |
| Total Number of Projects: | > 1000 |
Total number of projects: 13
As coordinator: 4
As participant: 8
Sole participant: 1
Coordinator / Participant Ratio: 0.5*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 0 | 9.611.048 | 484.175 | 2 | ||
| 2022 | 150.000 | 4.696.579 | 615.000 | 1 | 2 | |
| 2021 | 1.993.066 | 3.147.951 | 2.094.317 | 1 | 2 | |
| 2020 | 2.874.989 | 21.994.048 | 3.136.821 | 3 | 2 | |
Total number of partners: 174
Partner loyalty:
Frequent Partner: (> 2 projects): 31
Rare Partner: 143
Frequent / Rare Partner Ratio: 0.22