
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 700-800 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | 800-900 |
Total number of projects: 25
As coordinator: 0
As participant: 25
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 0 | 31.246.557 | 1.335.694 | 4 | ||
| 2022 | 0 | 51.713.132 | 2.748.319 | 8 | ||
| 2021 | 0 | 48.849.222 | 2.416.243 | 8 | ||
| 2020 | 0 | 28.976.046 | 1.892.408 | 5 | ||
Total number of partners: 540
Partner loyalty:
Frequent Partner: (> 2 projects): 139
Rare Partner: 401
Frequent / Rare Partner Ratio: 0.35