2019 | |
---|---|
Criterium: | Position: |
Overall Score: | 4 |
Total Project Funding per Partner: | 8 |
Total Number of Projects: | 5 |
Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 447
As coordinator: 57
As participant: 170
Sole participant: 220
Coordinator / Participant Ratio: 0.34*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 2.826.336 | 43.636.970 | 6.610.361 | 3 | 10 | |
2020 | 30.144.128 | 357.865.056 | 49.849.644 | 46 | 32 | |
2019 | 56.639.254 | 269.829.817 | 64.063.536 | 65 | 37 | |
2018 | 34.980.138 | 227.616.719 | 53.633.631 | 58 | 27 | |
2017 | 73.290.844 | 204.649.357 | 65.073.134 | 51 | 34 | |
2016 | 62.775.489 | 70.676.713 | 63.025.382 | 35 | 18 | |
2015 | 36.832.857 | 65.125.004 | 42.074.535 | 19 | 12 |
Total number of partners:3075
Partner loyalty:
Frequent Partner: (> 2 projects): 1644
Rare Partner: 1431
Frequent / Rare Partner Ratio: 1.15
Category: | No: |
---|---|
AGRICULTURE AND MARINE RESOURC | 6 |
PHYSICAL AND EXACT SCIENCES | 5 |
BIOLOGICAL SCIENCES | 4 |
SOCIAL AND ECONOMIC CONCERNS | 4 |
PROTECTING MAN AND HIS ENVIRON | 1 |
RTD HORIZONTAL TOPICS | 1 |