
| 2019 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 900-1000 |
| Total Project Funding per Partner: | 700-800 |
| Total Number of Projects: | > 1000 |
Total number of projects: 9
As coordinator: 2
As participant: 7
Sole participant: 0
Coordinator / Participant Ratio: 0.29*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2022 | 5.063.631 | 22.272.596 | 1.534.638 | 1 | 2 | |
| 2021 | 0 | 13.606.439 | 666.963 | 3 | ||
| 2019 | 7.065.224 | 15.727.656 | 2.160.265 | 1 | 2 | |
Total number of partners: 234
Partner loyalty:
Frequent Partner: (> 2 projects): 19
Rare Partner: 215
Frequent / Rare Partner Ratio: 0.09