Total number of projects: 25
As coordinator: 0
As participant: 25
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 0 | 57.589.997 | 0 | 7 | ||
2020 | 0 | 419.576.911 | 0 | 15 | ||
2017 | 0 | 274.500 | 31.500 | 1 | ||
2016 | 0 | 9.086.448 | 340.317 | 2 |
Total number of partners: 981
Partner loyalty:
Frequent Partner: (> 2 projects): 257
Rare Partner: 724
Frequent / Rare Partner Ratio: 0.35