2019 | |
---|---|
Criterium: | Position: |
Overall Score: | 68 |
Total Project Funding per Partner: | 89 |
Total Number of Projects: | 55 |
2018 | |
Criterium: | Position: |
Overall Score: | 300-400 |
Total Project Funding per Partner: | 700-800 |
Total Number of Projects: | 400-500 |
Networking Rank (Reputation): | 200-300 |
Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 146
As coordinator: 18
As participant: 112
Sole participant: 16
Coordinator / Participant Ratio: 0.16*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 10.191.034 | 64.319.758 | 12.117.607 | 2 | 13 | |
2020 | 28.706.323 | 156.861.408 | 20.930.994 | 13 | 28 | |
2019 | 4.028.553 | 189.126.722 | 10.239.533 | 2 | 24 | |
2018 | 36.903.064 | 88.121.238 | 14.440.886 | 7 | 17 | |
2017 | 6.099.684 | 88.052.109 | 8.395.116 | 5 | 15 | |
2016 | 13.058.141 | 51.789.592 | 7.851.405 | 5 | 10 | |
2015 | 0 | 51.511.597 | 2.030.735 | 5 |
Total number of partners:2098
Partner loyalty:
Frequent Partner: (> 2 projects): 526
Rare Partner: 1572
Frequent / Rare Partner Ratio: 0.33
Category: | No: |
---|---|
ENERGY | 2 |
INDUSTRY AND TECHNOLOGY | 2 |
PHYSICAL AND EXACT SCIENCES | 1 |
BIOLOGICAL SCIENCES | 1 |
PROTECTING MAN AND HIS ENVIRON | 1 |
SOCIAL AND ECONOMIC CONCERNS | 1 |
AGRICULTURE AND MARINE RESOURC | 1 |