
| 2019 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 900-1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
Total number of projects: 15
As coordinator: 3
As participant: 12
Sole participant: 0
Coordinator / Participant Ratio: 0.25*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 15.525.310 | 23.690.164 | 2.706.494 | 2 | 3 | |
| 2022 | 2.999.850 | 13.094.052 | 1.838.750 | 1 | 1 | |
| 2021 | 0 | 27.832.635 | 1.059.794 | 4 | ||
| 2019 | 0 | 29.200.513 | 1.218.446 | 4 | ||
Total number of partners: 315
Partner loyalty:
Frequent Partner: (> 2 projects): 129
Rare Partner: 186
Frequent / Rare Partner Ratio: 0.69