
| 2018 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2018 | 0 | 599.955 | 60.313 | 1 | ||
| Institution: | Projects [No]: |
|---|---|
| NEW OPERA AISBL | 1 |
| NIER INGEGNERIA | 1 |
| TUV SUD RAIL | 1 |
| UNION INTERNATIONALE DES CHEMINS DE FER | 1 |
| UNIVERSITA DEGLI STUDI DI ROMA TOR VERGATA | 1 |
Total number of partners: 5
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 5
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2018-12-01 | MAke RAil The HOpe for protecting Nature 2 future OPERATION | M2O | participant | 599.955 | 6 |