
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| 2019 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| 2018 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
Total number of projects: 3
As coordinator: 0
As participant: 2
Sole participant: 1
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2020 | 0 | 7.999.334 | 104.125 | 1 | ||
| 2019 | 50.000 | 0 | 50.000 | 1 | ||
| 2018 | 0 | 967.500 | 45.000 | 1 | ||
Total number of partners: 50
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 50
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2020-01-01 | Fostering DIHs for Embedding Interoperability in Cyber-Physical Systems of European SMEs | DIH4CPS | participant | 7.999.334 | 34 |
| 2019-05-01 | The next generation of forest inventory | forecast | coordinator | 50.000 | 1 |
| 2018-01-01 | Carbon smart forestry under climate change | CARE4C | participant | 967.500 | 18 |