2020 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
2019 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
2018 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 3
As coordinator: 0
As participant: 3
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2020 | 0 | 4.985.406 | 473.908 | 1 | ||
2019 | 0 | 3.026.246 | 203.750 | 1 | ||
2018 | 0 | 3.889.153 | 200.545 | 1 |
Total number of partners: 33
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 33
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2020-11-01 | Characterization and HARmonization for Industrial Standardisation of advanced MAterials | CHARISMA | participant | 4.985.406 | 14 |
2019-07-01 | cyberSecurity Optimization and Training for Enhanced Resilience in finance | SOTER | participant | 3.026.246 | 10 |
2018-01-01 | Laser Manufacturing of 3D nanostructured optics using Advanced Photochemistry | PHENOMENON | participant | 3.889.153 | 12 |