2020 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
2019 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
2018 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 3
As coordinator: 0
As participant: 3
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2020 | 0 | 3.750.404 | 274.802 | 1 | ||
2019 | 0 | 14.700.899 | 278.750 | 1 | ||
2018 | 0 | 10.244.010 | 74.250 | 1 |
Total number of partners: 84
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 84
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2020-01-01 | The Medical Digital Twin for Aneurysm Prevention and Treatment | MeDiTATe | participant | 3.750.404 | 12 |
2019-06-01 | SmarT mObility, media and e-health for toURists and citizenS | 5G-TOURS | participant | 14.700.899 | 28 |
2018-06-01 | A pilot line for the next generation of smart catheters and implants | POSITION-II | participant | 10.244.010 | 47 |