
| 2019 | |
|---|---|
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | > 1000 | 
| 2018 | |
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
									Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2019 | 0 | 7.940.098 | 1.590.739 | 1 | ||
| 2018 | 0 | 1.999.990 | 22.450 | 1 | ||
							Total number of partners: 28
							Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 28
Frequent / Rare Partner Ratio: 0
						
| Start date | Project | acronym | role | funding | partners | 
|---|---|---|---|---|---|
| 2019-05-01 | Indian and European Local Energy CommuniTies for Renewable Integration and the Energy Transition. | IELECTRIX | participant | 7.940.098 | 17 | 
| 2018-06-01 | Using Living Labs to roll out Sustainable Strategies for Energy Poor Individuals | STEP-IN | participant | 1.999.990 | 13 |