2019 | |
---|---|
Criterium: | Position: |
Overall Score: | 200-300 |
Total Project Funding per Partner: | 200-300 |
Total Number of Projects: | 200-300 |
2018 | |
Criterium: | Position: |
Overall Score: | 88 |
Total Project Funding per Partner: | 100-200 |
Total Number of Projects: | 100-200 |
Networking Rank (Reputation): | 75 |
Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 89
As coordinator: 15
As participant: 74
Sole participant: 0
Coordinator / Participant Ratio: 0.2*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 0 | 11.388.312 | 416.988 | 3 | ||
2020 | 25.885.592 | 100.024.241 | 6.473.496 | 4 | 19 | |
2019 | 10.390.898 | 92.476.783 | 5.353.846 | 2 | 11 | |
2018 | 31.479.314 | 75.438.427 | 8.702.423 | 5 | 12 | |
2017 | 13.923.079 | 79.238.567 | 6.033.170 | 2 | 13 | |
2016 | 7.906.966 | 92.875.162 | 4.735.923 | 2 | 14 | |
2015 | 0 | 14.273.063 | 811.500 | 2 |
Total number of partners:1427
Partner loyalty:
Frequent Partner: (> 2 projects): 316
Rare Partner: 1111
Frequent / Rare Partner Ratio: 0.28
Subject: | No: |
---|---|
SECURITY | 5 |
FOSSIL FUELS | 1 |
ROBOTICS | 1 |
ENERGY STORAGE | 1 |
Category: | No: |
---|---|
SOCIAL AND ECONOMIC CONCERNS | 5 |
ENERGY | 2 |
INDUSTRY AND TECHNOLOGY | 1 |