2020 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
2019 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
2018 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 2
As coordinator: 1
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 1*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2019 | 2.991.060 | 0 | 927.704 | 1 | ||
2018 | 0 | 7.142.857 | 19.250 | 1 |
Total number of partners: 23
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 23
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2019-12-01 | Scaling-up Power Flexible Communities business models empowered by Blockchain and AI | FleXunity | coordinator | 2.991.060 | 5 |
2018-01-01 | European Data Incubator | EDI | participant | 7.142.857 | 20 |