2016 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2015 | |
Criterium: | Position: |
Overall Score: | 500-600 |
Total Project Funding per Partner: | 100-200 |
Total Number of Projects: | 200-300 |
Networking Rank (Reputation): | 300-400 |
Partner Constancy: | 400-500 |
Project Leadership Index: | 500-600 |
2014 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 66
As coordinator: 14
As participant: 50
Sole participant: 2
Coordinator / Participant Ratio: 0.28*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2015 | 171.461 | 26.218.803 | 1.515.249 | 1 | 4 | |
2014 | 3.818.940 | 3.756.249 | 1.245.680 | 1 | 1 | |
2013 | 2.192.291 | 34.782.017 | 2.950.985 | 2 | 7 | |
2012 | 0 | 11.959.720 | 506.077 | 2 | ||
2011 | 3.966.574 | 25.772.789 | 3.145.376 | 1 | 7 | |
2010 | 15.499.506 | 15.907.166 | 5.501.301 | 3 | 4 | |
2009 | 0 | 3.200.000 | 177.778 | 1 | ||
2008 | 0 | 8.000.000 | 235.294 | 1 | ||
2007 | 0 | 7.861.104 | 747.954 | 3 | ||
2006 | 3.600.000 | 43.827.295 | 1.996.324 | 1 | 8 | |
2005 | 2.929.613 | 10.787.612 | 685.701 | 2 | 3 | |
2004 | 8.940.000 | 6.423.149 | 1.134.452 | 3 | 2 | |
2003 | 0 | 1.117.618 | 69.851 | 1 | ||
2002 | 150.000 | 0 | 18.750 | 1 | ||
2001 | 1.669.141 | 1.752.796 | 199.462 | 1 | 3 | |
2000 | 0 | 4.409.922 | 578.676 | 3 |
Total number of partners:949
Partner loyalty:
Frequent Partner: (> 2 projects): 361
Rare Partner: 588
Frequent / Rare Partner Ratio: 0.61
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 36 |
PROTECTING MAN AND HIS ENVIRON | 29 |
SOCIAL AND ECONOMIC CONCERNS | 28 |
PHYSICAL AND EXACT SCIENCES | 22 |
ENERGY | 21 |
INDUSTRY AND TECHNOLOGY | 17 |
AGRICULTURE AND MARINE RESOURC | 14 |
BIOLOGICAL SCIENCES | 5 |
MEASUREMENTS AND STANDARDS | 3 |