
Total number of projects: 8
As coordinator: 1
As participant: 7
Sole participant: 0
Coordinator / Participant Ratio: 0.14*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2017 | 0 | 24.278.921 | 1.305.536 | 2 | ||
| 2016 | 0 | 2.440.683 | 318.905 | 1 | ||
| 2013 | 2.588.583 | 16.334.457 | 2.217.551 | 1 | 3 | |
| 2011 | 0 | 3.060.000 | 464.108 | 1 | ||
Total number of partners: 4677
Partner loyalty:
Frequent Partner: (> 2 projects): 1549
Rare Partner: 3128
Frequent / Rare Partner Ratio: 0.5