2018 | |
---|---|
Criterium: | Position: |
Overall Score: | 600-700 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | 700-800 |
Networking Rank (Reputation): | 400-500 |
2017 | |
Criterium: | Position: |
Overall Score: | 400-500 |
Total Project Funding per Partner: | 400-500 |
Total Number of Projects: | 400-500 |
Networking Rank (Reputation): | 400-500 |
2016 | |
Criterium: | Position: |
Overall Score: | 800-900 |
Networking Rank (Reputation): | 600-700 |
2015 | |
Criterium: | Position: |
Overall Score: | 300-400 |
Total Project Funding per Partner: | 300-400 |
Total Number of Projects: | 300-400 |
Networking Rank (Reputation): | 500-600 |
Partner Constancy: | 900-1000 |
Project Leadership Index: | 100-200 |
2014 | |
Criterium: | Position: |
Overall Score: | 900-1000 |
Networking Rank (Reputation): | 800-900 |
Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 31
As coordinator: 6
As participant: 24
Sole participant: 1
Coordinator / Participant Ratio: 0.25*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2020 | 0 | 2.999.543 | 149.048 | 1 | ||
2018 | 1.999.990 | 4.498.891 | 1.053.520 | 1 | 2 | |
2017 | 11.559.204 | 22.447.343 | 4.174.635 | 3 | 4 | |
2016 | 3.503.358 | 16.478.341 | 1.736.445 | 1 | 3 | |
2015 | 3.410.918 | 21.864.723 | 2.569.480 | 2 | 6 | |
2014 | 0 | 10.858.231 | 506.824 | 2 | ||
2012 | 0 | 13.053.289 | 1.020.721 | 5 | ||
2011 | 0 | 2.998.594 | 68.000 | 1 |
Total number of partners:385
Partner loyalty:
Frequent Partner: (> 2 projects): 24
Rare Partner: 361
Frequent / Rare Partner Ratio: 0.07
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 4 |
SOCIAL AND ECONOMIC CONCERNS | 1 |
INDUSTRY AND TECHNOLOGY | 1 |
PROTECTING MAN AND HIS ENVIRON | 1 |
BIOLOGICAL SCIENCES | 1 |
ENERGY | 1 |