2016 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2012 | |
Criterium: | Position: |
Overall Score: | 900-1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 6
As coordinator: 1
As participant: 5
Sole participant: 0
Coordinator / Participant Ratio: 0.2*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2016 | 965.750 | 11.452.039 | 733.122 | 1 | 3 | |
2013 | 0 | 10.000.000 | 270.270 | 1 | ||
2012 | 0 | 7.499.998 | 281.951 | 1 |
Total number of partners: 103
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 103
Frequent / Rare Partner Ratio: 0