2020 | |
---|---|
Criterium: | Position: |
Overall Score: | 300-400 |
Total Project Funding per Partner: | 100-200 |
Total Number of Projects: | 900-1000 |
Total number of projects: 74
As coordinator: 8
As participant: 58
Sole participant: 8
Coordinator / Participant Ratio: 0.14*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 2.986.494 | 165.263.075 | 7.290.734 | 1 | 15 | |
2022 | 8.531.004 | 115.196.165 | 12.299.678 | 3 | 17 | |
2021 | 19.502.369 | 58.328.167 | 14.040.549 | 6 | 12 | |
2020 | 46.271.208 | 159.826.843 | 19.353.360 | 6 | 14 |
Total number of partners: 1169
Partner loyalty:
Frequent Partner: (> 2 projects): 296
Rare Partner: 873
Frequent / Rare Partner Ratio: 0.34