
| 2012 | |
|---|---|
| Criterium: | Position: | 
| Overall Score: | 900-1000 | 
| Networking Rank (Reputation): | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
									Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2013 | 0 | 11.708.124 | 317.214 | 1 | ||
| 2012 | 0 | 9.523.423 | 538.000 | 1 | ||
							Total number of partners: 40
							Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 40
Frequent / Rare Partner Ratio: 0
						
| Start date | Project | acronym | role | funding | partners | 
|---|---|---|---|---|---|
| 2013-05-01 | Single European Secure Air-cargo Space | EUROSKY | participant | 11.708.124 | 22 | 
| 2012-04-01 | Reuse and development of Security Knowledge assets for International Postal supply chains | SAFEPOST | participant | 9.523.423 | 20 |