2019 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
2018 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2014 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2012 | |
Criterium: | Position: |
Overall Score: | 900-1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | 69 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | 46 |
Project Leadership Index: | 75 |
Diversity Index: | 60 |
2011 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 13
As coordinator: 1
As participant: 12
Sole participant: 0
Coordinator / Participant Ratio: 0.08*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 6.000.000 | 1.999.985 | 1.846.830 | 1 | 1 | |
2020 | 0 | 14.279.975 | 513.750 | 2 | ||
2018 | 0 | 11.339.572 | 948.629 | 2 | ||
2014 | 0 | 6.999.994 | 304.348 | 1 | ||
2013 | 0 | 18.499.000 | 465.445 | 2 | ||
2012 | 0 | 9.047.031 | 853.894 | 3 | ||
2011 | 0 | 2.160.000 | 202.582 | 1 |
Total number of partners:241
Partner loyalty:
Frequent Partner: (> 2 projects): 15
Rare Partner: 226
Frequent / Rare Partner Ratio: 0.07
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 4 |
BIOLOGICAL SCIENCES | 2 |
SOCIAL AND ECONOMIC CONCERNS | 1 |