Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 41
As coordinator: 2
As participant: 39
Sole participant: 0
Coordinator / Participant Ratio: 0.05*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2011 | 0 | 6.196.165 | 95.373 | 2 | ||
2010 | 0 | 31.754.542 | 567.856 | 4 | ||
2009 | 2.699.996 | 22.660.551 | 3.813.430 | 1 | 7 | |
2008 | 2.997.121 | 7.265.303 | 1.276.995 | 1 | 3 | |
2006 | 0 | 26.890.808 | 1.302.153 | 4 | ||
2005 | 0 | 3.626.000 | 906.500 | 1 | ||
2004 | 0 | 37.654.999 | 2.330.255 | 6 | ||
2003 | 0 | 3.034.122 | 452.437 | 2 | ||
2002 | 0 | 9.279.223 | 1.145.663 | 5 | ||
2001 | 0 | 5.385.030 | 1.030.160 | 4 | ||
2000 | 0 | 1.613.954 | 161.395 | 1 |
Total number of partners:3905
Partner loyalty:
Frequent Partner: (> 2 projects): 2110
Rare Partner: 1795
Frequent / Rare Partner Ratio: 1.18
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 145 |
BIOLOGICAL SCIENCES | 138 |
SOCIAL AND ECONOMIC CONCERNS | 95 |
INDUSTRY AND TECHNOLOGY | 69 |
AGRICULTURE AND MARINE RESOURC | 15 |
PROTECTING MAN AND HIS ENVIRON | 13 |
PHYSICAL AND EXACT SCIENCES | 2 |
ENERGY | 2 |
MEASUREMENTS AND STANDARDS | 1 |