2015 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2012 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
2010 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 7
As coordinator: 1
As participant: 6
Sole participant: 0
Coordinator / Participant Ratio: 0.17*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 0 | 14.807.315 | 359.188 | 1 | ||
2017 | 0 | 6.480.353 | 959.000 | 1 | ||
2015 | 0 | 4.959.450 | 253.400 | 1 | ||
2013 | 1.128.000 | 0 | 161.143 | 1 | ||
2012 | 0 | 1.129.000 | 141.125 | 1 | ||
2010 | 0 | 4.493.475 | 197.775 | 2 |
Total number of partners: 94
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 94
Frequent / Rare Partner Ratio: 0