
| 2018 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| 2011 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2010 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | 900-1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | 900-1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
Total number of projects: 7
As coordinator: 0
As participant: 4
Sole participant: 3
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2021 | 2.386.560 | 446.200 | 2.418.760 | 1 | 1 | |
| 2018 | 0 | 3.556.878 | 235.557 | 1 | ||
| 2011 | 0 | 5.999.168 | 221.661 | 1 | ||
| 2010 | 150.000 | 2.736.114 | 237.760 | 2 | 1 | |
Total number of partners: 55
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 55
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2021-09-01 | Alliance for Family Integrated Care (FICare) Implementation in Neonatal Intensive Care Units | RISEinFAMILY | participant | 446.200 | 13 |
| 2021-06-01 | Advanced Materials and Advanced Manufacturing Technologies | A2M2TECH | coordinator | 2.386.560 | 1 |
| 2018-05-01 | Development Of Ceramics 3D-Printing, Additive Manufacturing | DOC-3D-PRINTING | participant | 3.556.878 | 10 |
| 2011-10-01 | Dobutamine for NEOnatal CIRCulatory failure defined by novel biomarkers | NEO-CIRC | participant | 5.999.168 | 18 |
| 2010-06-01 | Self-Assembled Thermo-NanoProbes on Hollow Gold Nanoparticles For Theragnostic Applications | TNP-HGNs | coordinator | 75.000 | 1 |
| 2010-01-01 | Multifunctional Composite Silica Nanotubes for Targeted Delivery | MuCoSiNT | coordinator | 75.000 | 1 |
| 2010-01-01 | NEW INTEGRATED KNOWLEDGE BASED APPROACHES TO THE PROTECTION OF CULTURAL HERITAGE FROM EARTHQUAKE-INDUCED RISK | NIKER | participant | 2.736.114 | 18 |