2019 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
2018 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Networking Rank (Reputation): | 600-700 |
2016 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2015 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2012 | |
Criterium: | Position: |
Overall Score: | 900-1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | 69 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | 46 |
Project Leadership Index: | 75 |
Diversity Index: | 60 |
2010 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 11
As coordinator: 3
As participant: 8
Sole participant: 0
Coordinator / Participant Ratio: 0.38*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2019 | 0 | 5.996.846 | 395.250 | 2 | ||
2018 | 1.498.771 | 0 | 347.563 | 1 | ||
2016 | 1.447.544 | 2.768.512 | 237.875 | 1 | 2 | |
2015 | 766.125 | 0 | 132.987 | 1 | ||
2013 | 0 | 999.907 | 85.505 | 1 | ||
2012 | 0 | 2.478.902 | 219.988 | 2 | ||
2010 | 0 | 499.817 | 109.481 | 1 |
Total number of partners:116
Partner loyalty:
Frequent Partner: (> 2 projects): 5
Rare Partner: 111
Frequent / Rare Partner Ratio: 0.05
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 3 |
SOCIAL AND ECONOMIC CONCERNS | 1 |
BIOLOGICAL SCIENCES | 1 |
PROTECTING MAN AND HIS ENVIRON | 1 |
AGRICULTURE AND MARINE RESOURC | 1 |