2015 | |
---|---|
Criterium: | Position: |
Overall Score: | 700-800 |
Total Project Funding per Partner: | 700-800 |
Total Number of Projects: | 700-800 |
Networking Rank (Reputation): | 700-800 |
Partner Constancy: | 900-1000 |
Project Leadership Index: | 700-800 |
2014 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2012 | |
Criterium: | Position: |
Overall Score: | 900-1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | 69 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | 46 |
Project Leadership Index: | 75 |
Diversity Index: | 60 |
2011 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | 600-700 |
Total Project Funding per Partner: | 800-900 |
Total Number of Projects: | 700-800 |
Total Project Funding: | 700-800 |
Networking Rank (Reputation): | 600-700 |
Partner Constancy: | 300-400 |
Project Leadership Index: | > 1000 |
Diversity Index: | 400-500 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 6
As coordinator: 0
As participant: 6
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2015 | 0 | 2.443.646 | 277.563 | 2 | ||
2014 | 0 | 5.980.942 | 437.200 | 1 | ||
2013 | 0 | 992.951 | 92.983 | 1 | ||
2012 | 0 | 2.717.394 | 467.930 | 2 |
Total number of partners: 65
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 65
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2015-03-01 | Applying European market leadership to river basin networks and spreading of innovation on water ICT models, tools and data | WATERINNEU | participant | 914.991 | 9 |
2015-03-01 | STEam And Management Under Pressure | STEAM-UP | participant | 1.528.655 | 10 |
2014-01-01 | Demonstrate Ecosystem Services Enabling Innovation in the Water Sector | DESSIN | participant | 5.980.942 | 20 |
2013-06-03 | Enabling knowledge for disaster risk reduction in integration to climate change adaptation | KNOW-4-DRR | participant | 992.951 | 11 |
2012-09-01 | Energy-efficient, community-based water- and wastewater-treatment systems for deployment in India | ECO-India | participant | 1.717.434 | 7 |
2012-06-01 | European Trans-disciplinary Assessment of Climate Engineering | EuTRACE | participant | 999.960 | 14 |