2011 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2010 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 7
As coordinator: 0
As participant: 7
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 1.159.200 | 0 | 1 | ||
2013 | 0 | 12.260.791 | 329.615 | 3 | ||
2011 | 0 | 2.990.975 | 108.533 | 2 | ||
2010 | 0 | 2.929.585 | 114.400 | 1 |
Total number of partners: 125
Partner loyalty:
Frequent Partner: (> 2 projects): 3
Rare Partner: 122
Frequent / Rare Partner Ratio: 0.02
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2023-01-01 | Psychiatric disorders and Comorbidities caused by pollution in the Mediterranean area | PsyCoMed | participant | 1.159.200 | 14 |
2013-12-01 | Emerging viral vector borne diseases | VMERGE | participant | 2.999.120 | 16 |
2013-09-01 | EURO-MEDITERRANEAN COOPERATION ON RESEARCH & TRAINING IN SUN BASED RENEWABLE ENERGIES | EUROSUNMED | participant | 5.261.726 | 17 |
2013-02-01 | "Mediterranean Science, Policy, Research & Innovation Gateway" | MED-SPRING | participant | 3.999.945 | 29 |
2011-05-01 | Euro-Mediterranean research cooperation on gender and science: SHE Euro-Mediterranean Research Area | SHEMERA | participant | 1.991.838 | 18 |
2011-05-01 | Coordinating research in support to application of EAF (Ecosystem Approach to Fisheries) and management advice in the Mediterranean and Black Seas | CREAM | participant | 999.137 | 22 |
2010-09-01 | African Food Tradition Revisited by Research | AFTER | participant | 2.929.585 | 16 |