2016 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2012 | |
Criterium: | Position: |
Overall Score: | 700-800 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | 69 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | 700-800 |
Networking Rank (Reputation): | 700-800 |
Partner Constancy: | 46 |
Project Leadership Index: | 75 |
Diversity Index: | 37 |
2011 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2010 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 900-1000 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 8
As coordinator: 0
As participant: 8
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2017 | 0 | 4.696.182 | 0 | 1 | ||
2016 | 0 | 10.269.211 | 2.532.613 | 1 | ||
2012 | 0 | 3.794.381 | 88.438 | 2 | ||
2011 | 0 | 1.999.915 | 5.350 | 1 | ||
2010 | 0 | 8.776.821 | 2.032.521 | 3 |
Total number of partners: 156
Partner loyalty:
Frequent Partner: (> 2 projects): 31
Rare Partner: 125
Frequent / Rare Partner Ratio: 0.25
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2017-04-15 | Concerted Action EED - Support to Member States and participating countries for the implementation of the Energy Efficiency Directive | CA-EED 2 | participant | 4.696.182 | 31 |
2016-12-01 | Maritime and Marine Technologies for a New ERA | MarTERA | participant | 10.269.211 | 18 |
2012-11-01 | ERA NET TRANSPORT III | ENTIII | participant | 2.299.393 | 26 |
2012-04-01 | Coordination of European Research on Industrial Safety towards Smart and Sustainable Growth | SAF€RA | participant | 1.494.988 | 20 |
2011-01-01 | ERA-NET MARitime TEChnologies II | MARTEC II | participant | 1.999.915 | 19 |
2010-12-15 | ERA-NET Plus on Electromobility | Electromobility+ | participant | 6.376.821 | 21 |
2010-01-04 | Secretariat of the Implementing Geological Disposal Technology Platform | SecIGD | participant | 500.000 | 4 |
2010-01-01 | Air Transport Net (AirTN) | AirTN | participant | 1.900.000 | 25 |