Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 35
As coordinator: 3
As participant: 32
Sole participant: 0
Coordinator / Participant Ratio: 0.09*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2014 | 0 | 1.498.394 | 137.843 | 1 | ||
2011 | 499.775 | 2.399.728 | 246.803 | 1 | 2 | |
2010 | 0 | 299.646 | 18.302 | 1 | ||
2009 | 0 | 798.666 | 79.867 | 1 | ||
2008 | 0 | 4.794.285 | 183.982 | 3 | ||
2006 | 883.243 | 3.229.099 | 509.645 | 2 | 4 | |
2005 | 0 | 13.823.230 | 533.925 | 6 | ||
2004 | 0 | 5.938.151 | 559.007 | 10 | ||
2003 | 0 | 1.523.648 | 104.456 | 3 | ||
2001 | 0 | 474.399 | 22.590 | 1 |
Total number of partners:2734
Partner loyalty:
Frequent Partner: (> 2 projects): 1536
Rare Partner: 1198
Frequent / Rare Partner Ratio: 1.28
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 115 |
SOCIAL AND ECONOMIC CONCERNS | 53 |
INDUSTRY AND TECHNOLOGY | 20 |
BIOLOGICAL SCIENCES | 19 |
PROTECTING MAN AND HIS ENVIRON | 14 |
AGRICULTURE AND MARINE RESOURC | 14 |
ENERGY | 7 |
PHYSICAL AND EXACT SCIENCES | 5 |
MEASUREMENTS AND STANDARDS | 4 |