2015 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2014 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2010 | |
Criterium: | Position: |
Overall Score: | 700-800 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 300-400 |
2009 | |
Criterium: | Position: |
Overall Score: | 700-800 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 300-400 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 6
As coordinator: 0
As participant: 6
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2017 | 0 | 1.156.500 | 112.500 | 1 | ||
2015 | 0 | 6.675.032 | 189.791 | 1 | ||
2014 | 0 | 1.109.000 | 31.360 | 1 | ||
2013 | 0 | 8.800.000 | 453.400 | 1 | ||
2010 | 0 | 6.240.215 | 697.079 | 2 |
Total number of partners: 98
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 98
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2017-01-01 | Low Energy Dew Point Cooling for Computing Data Centres | DEW-COOL-4-CDC | participant | 1.156.500 | 14 |
2015-09-01 | Highly Innovative building control Tools Tackling the energy performance GAP | HIT2GAP | participant | 6.675.032 | 24 |
2014-01-01 | Innovative Portable Traction Ramp from Smart Composite materials for Automatic Ascending and Descending of Wheelchair Users | RAMPCO | participant | 1.109.000 | 10 |
2013-07-01 | REtrofitting Solutions and Services for the enhancement of Energy Efficiency in Public Edification | RESSEEPE | participant | 8.800.000 | 25 |
2010-02-01 | OPEN HOUSE - Benchmarking and mainstreaming building sustainability on the EU based on transparency and openness (open source and availability) from model to implementation | OPEN HOUSE | participant | 3.498.730 | 21 |
2010-01-01 | Design and real time energy sourcing decisions in buildings | ENERGY WARDEN | participant | 2.741.485 | 10 |